These are the second most powerful tools for making music. The first is your ear. That’s the catchphrase of a Yamaha advertisement for their comprehensive line of synthesizers, sequencers and drum machines as seen on Keyboard Magazine in 1985.
More than 30 years have passed since that day, and while the legacy of FM synthesis still lives inside contemporary soft synths, boutique synthesizers and full blown workstations, the design language that Yamaha adopted with the first DX7 slowly faded away during the 1990s.
This website attempts to give credit to the extraordinary work of consistency the Design Laboratory kept back then: black boxes, DX green, small LCDs and outstanding build quality.
This collection is updated gradually.
An Instagram page collects more pictures and videos.
Synthesizers | ||||
---|---|---|---|---|
Keyboards | ||||
CSDX | 1982 | Prototype | — | |
DS55 | 1988 (Dec.) | Digital synthesizer | ¥79,000 | |
DX1 | 1983 (Dec.) | Digital programmable algorithm synthesizer | ¥1,810,000 | |
DX5 | 1985 (May) | Digital programmable algorithm synthesizer | ¥555,000 | |
DX7 | 1983 (May) | Digital programmable algorithm synthesizer | ¥230,000 | |
DX7 II-C | 1986 (July) | Digital programmable algorithm synthesizer | ¥464,000 | |
DX7 II-D | 1986 (Dec.) | Digital programmable algorithm synthesizer | ¥239,000 | |
DX7 II-FD | 1986 (Dec.) | Digital programmable algorithm synthesizer | ¥277,000 | |
DX7s | 1987 (Jun.) | Digital programmable algorithm synthesizer | ¥156,000 | |
DX9 | 1983 (May) | Digital programmable algorithm synthesizer | ¥175,000 | |
DX21 | 1985 (May) | Digital programmable algorithm synthesizer | ¥123,000 | |
DX27 | 1985 (Dec.) | Digital programmable algorithm synthesizer | ¥91,000 | |
DX27s | 1986 (July) | Digital programmable algorithm synthesizer | ¥110,000 | |
DX100 | 1985 (Dec.) | Digital programmable algorithm synthesizer | ¥65,000 | |
V2 (DX11) | 1988 (Nov.) | Digital programmable algorithm synthesizer | ¥110,000 | |
YS100 | 1988 (July) | Digital synthesizer | ¥102,000 | |
YS200 | 1988 (July) | Digital synthesizer | ¥120,000 | |
Racks | ||||
TX1P | 1987 (Dec.) | Piano tone generator | 1U | ¥91,000 |
TX16W | 1987 (Dec.) | Digital wave filtering sampler | 2U | ¥260,000 |
TX81Z | 1986 (Dec.) | FM tone generator | 1U | ¥56,000 |
TX116 | 1984 (Dec.) | MIDI rack | 4U | ¥278,000 |
TX802 | 1987 (Jun.) | FM tone generator | 2U | ¥184,000 |
TX816 | 1984 (Dec.) | MIDI rack | 4U | ¥826,000 |
Expansions | ||||
TF1 | 1984 (Dec.) | FM tone generator module | ¥90,000 | |
Wind | ||||
WT11 | 1988 (Dec.) | Wind tone generator | ¥50,000 | |
Others | ||||
DOM30 | — | Disk orchestra module | — | |
FB01 | 1986 (Mar.) | FM sound generator | ¥49,800 | |
TQ5 | 1988 (Dec.) | Tone generator | ¥60,000 | |
TX7 | 1985 (Jan.) | Tone generator | ¥135,000 |
Keytars | ||||
---|---|---|---|---|
KX1 | 1983 (July) | Remote keyboard | ¥186,000 | |
KX5 | 1984 (May) | Remote keyboard | ¥65,000 | |
SHS10 | 1987 (Oct.) | FM digital keyboard with MIDI | ¥22,100 | |
SHS200 | 1988 (May) | FM digital keyboard with MIDI | ¥31,400 |
Controllers | ||||
---|---|---|---|---|
Keyboards | ||||
KX76 | 1985 (Dec.) | MIDI master keyboard | ¥144,000 | |
KX88 | 1985 (Jan.) | MIDI master keyboard | ¥250,000 | |
Guitars | ||||
G10 | 1988 (May) | Guitar MIDI controller | ¥110,000 | |
G10C | 1988 (May) | Guitar MIDI converter | 2U | ¥90,000 |
Foot | ||||
MFC1 | 1986 (Nov.) | MIDI foot controller | ¥28,000 | |
MFC2 | — | MIDI foot controller | — | |
MFC05 | 1987 (Dec.) | MIDI foot controller | ¥11,800 | |
MFC06 | 1989 (Sep.) | MIDI foot controller | ¥6,500 | |
Wind | ||||
WX7 | 1987 (Oct.) | Wind MIDI controller | ¥93,000 | |
WX11 | 1988 (Dec.) | Wind MIDI controller | ¥42,000 |
Portatone | ||||
---|---|---|---|---|
DSR | ||||
DSR500 | 1988 (May) | ¥46,200 | ||
DSR1000 | 1987 (Oct.) | ¥110,000 | ||
DSR2000 | 1987 (Oct.) | ¥162,000 | ||
PSR | ||||
PS6100 | 1984 (July) | Electronic keyboard | ¥220,000 | |
PSR6 | 1988 (Apr.) | Electronic keyboard | ¥31,400 | |
PSR11 | 1986 (Apr.) | Electronic keyboard | ¥39,800 | |
PSR12 | 1987 (Apr.) | Electronic keyboard | ¥36,900 | |
PSR15 | 1984 (Dec.) | Electronic keyboard | ¥48,000 | |
PSR16 | 1988 (Apr.) | Electronic keyboard | ¥36,900 | |
PSR21 | 1986 (Apr.) | Electronic keyboard | ¥54,800 | |
PSR22 | 1987 (Mar.) | Electronic keyboard | ¥54,800 | |
PSR27 | 1989 (Jun.) | Electronic keyboard | ¥44,800 | |
PSR31 | 1986 (Mar.) | Electronic keyboard | ¥64,800 | |
PSR32 | 1987 (Mar.) | Electronic keyboard | ¥60,100 | |
PSR36 | 1988 (Apr.) | Electronic keyboard | ¥60,100 | |
PSR40 | 1985 (Apr.) | Electronic keyboard | ¥59,800 | |
PSR50 | 1985 (Aug.) | Electronic keyboard | ¥88,000 | |
PSR60 | 1985 (Aug.) | Electronic keyboard | ¥108,000 | |
PSR70 | 1985 (Sep.) | Electronic keyboard | ¥128,000 | |
PSR80 | 1987 (Sep.) | Electronic keyboard | ¥91,000 | |
PSR2500 | 1989 (Oct.) | Electronic keyboard | ¥95,000 | |
PSR3500 | 1989 (Oct.) | Electronic keyboard | ¥125,000 | |
PSR4500 | 1989 (Oct.) | Electronic keyboard | ¥165,000 | |
PSR6300 | 1986 (Oct.) | Electronic keyboard | ¥218,000 | |
PCR | ||||
PCR800 | 1985 (Sep.) | Electronic keyboard | ¥98,000 |
Drums | ||||
---|---|---|---|---|
Drum machines | ||||
RX5 | 1986 (Dec.) | Digital rhythm programmer | ¥147,000 | |
RX7 | 1987 (Nov.) | Digital rhythm programmer | ¥83,000 | |
RX8 | 1988 (Dec.) | Digital rhythm programmer | ¥51,000 | |
RX11 | 1984 (July) | Digital rhythm programmer | ¥137,000 | |
RX15 | 1984 (May) | Digital rhythm programmer | ¥74,000 | |
RX17 | 1987 (Mar.) | Digital rhythm programmer | ¥46,000 | |
RX21 | 1985 (July) | Digital rhythm programmer | ¥42,000 | |
RX21L | 1985 (Dec.) | Digital rhythm programmer | ¥42,000 | |
RX120 | 1988 (Jan.) | Digital rhythm programmer | ¥37,000 | |
Electronic drums | ||||
DD5 | 1988 (May) | Digital drums | ¥16,300 | |
DD10 | 1988 (April) | Digital drums | ¥27,700 | |
ED10 | 1987 (Jun.) | Electronic drum | ¥13,000 | |
ED20 | 1989 (Dec.) | Electronic drum | ¥24,000 | |
LM10 | 1987 (Jun.) | Line mixer | ¥11,800 | |
PBD1 | 1986 (Dec.) | Percussion pad | ¥40,000 | |
PBD8 | 1987 (Jun.) | Percussion pad | ¥16,000 | |
PMC1 | 1986 (Dec.) | Percussion MIDI controller | 2U | ¥78,000 |
PSD8 | 1987 (Jun.) | Percussion pad | ¥16,000 | |
PTT1 | 1986 (Dec.) | Percussion pad | ¥25,000 | |
PTT8 | 1987 (Jun.) | Percussion pad | ¥12,000 | |
PTT20 | 1989 (Dec.) | Electronic tom pad | ¥9,500 | |
PTX8 | 1986 (Jun.) | Percussion tone generator | 2U | ¥111,000 |
Others | ||||
TMX | 1993 (Nov.) | Drum trigger module | 1U | ¥58,000 |
Sequencers | ||||
---|---|---|---|---|
QX1 | 1984 (Oct.) | Digital sequence recorder | ¥480,000 | |
QX3 | 1987 (Sep.) | Digital sequence recorder | ¥158,000 | |
QX5 | 1986 (Aug.) | Digital sequence recorder | ¥69,800 | |
QX5-FD | 1988 (July) | Digital sequence recorder | ¥89,800 | |
QX7 | 1985 (Jan.) | Digital sequence recorder | ¥78,000 | |
QX21 | 1985 (Dec.) | Digital sequence recorder | ¥45,000 |
Computers | ||||
---|---|---|---|---|
Integrated keyboards | ||||
CX5 | 1983 (Nov.) | Music computer | ¥59,800 | |
CX5F | 1984 | Music computer | ¥64,800 | |
CX5M | 1984 | Music computer | ¥59,800 | |
CX5M II/128 | 1985 | Music computer | ¥128,000 | |
CX7/128 | — | Music computer | ¥70,000 | |
CX11 | 1985 | Music computer | ¥54,800 | |
SX100 | — | Home personal computer | — | |
YIS303 | 1983 (Nov.) | Home personal computer | ¥49,800 | |
YIS503 | 1984 | Home personal computer | ¥64,800 | |
YIS503 II | 1985 | Home personal computer | ¥59,800 | |
YIS503 III | 1985 | Home personal computer | ¥59,800 | |
YIS503 IIIR | 1985 | Home personal computer | — | |
YIS503 IIR | 1985 | Home personal computer | — | |
YIS603 | 1985 | Home personal computer | — | |
YIS604/128 | 1985 | Home personal computer | ¥99,800 | |
Desktop computers | ||||
YIS805/128 | 1986 | Home personal computer | ¥148,000 | |
YIS805/256 | 1986 | Home personal computer | ¥198,000 |
Computer Accessories | ||||
---|---|---|---|---|
Drives | ||||
FD01 | — | Micro floppydisk drive | — | |
FD03 | 1986 | 3.5 inch floppydisk drive | — | |
FD05 | — | Micro floppydisk drive | ¥64,800 | |
Peripherals | ||||
CR01 | — | Card reader | — | |
MD01 | — | Captain modem unit | ¥98,000 | |
MMP01 | 1986 | Music pad | ¥19,800 | |
MU01 | 1985 | Mouse | ¥12,800 | |
PN01 | — | Thermal transfer printer | ¥89,800 | |
PN101 | 1984 | Dot impact printer | ¥89,900 | |
YK01 | — | Music keyboard | ¥17,800 | |
YK10 | — | Music keyboard | ¥29,800 | |
YK20 | — | Music keyboard | ¥29,800 | |
ZGA01 | — | Graphic card set | ¥19,800 | |
ZPA01 | — | Play card set | ¥12,800 | |
Adapters | ||||
CA01 | 1984 | Single cartridge adapter | ¥3,800 | |
RF01 | — | RF modulator | ¥7,800 | |
SX101 | — | Expansion box | — | |
UCN01 | — | Unit connector | ¥7,800 | |
Cables | ||||
CB01 | — | Printer cable | ¥5,000 | |
RC01 | — | RGB cable | ¥5,500 | |
VC01 | — | Video cable | ¥1,100 |
Effects | ||||
---|---|---|---|---|
Racks | ||||
D1500 | 1984 (July) | Digital delay | 1U | ¥140,000 |
DEQ7 | 1987 (Nov.) | Digital equalizer | 1U | ¥150,000 |
GC2020 | 1984 (Dec.) | Comp/Limiter | 1U | ¥49,800 |
GEP50 | 1988 | Guitar effect processor | 1U | — |
GQ1031 | 1984 (Dec.) | Graphic equalizer | 1U | ¥39,800 |
Q2031 | 1984 (Dec.) | Graphic equalizer | 2U | ¥90,000 |
R1000 | 1983 (May) | Digital reverberation | 1U | ¥120,000 |
REV1 | 1984 (Mar.) | Digital reverberator | 3U | ¥1,950,000 |
REV5 | 1987 (Jun.) | Digital reverberator | 2U | ¥230,000 |
REV7 | 1985 (Jun.) | Digital reverberator | 2U | ¥220,000 |
SPX50D | 1988 (May) | Digital sound processor | 1U | ¥59,800 |
SPX90 | 1986 (Mar.) | Digital multi-effect processor | 1U | ¥98,000 |
SPX90 II | 1987 (Apr.) | Digital multi-effect processor | 1U | ¥89,900 |
YDD2600 | 1984 (Mar.) | Professional digital delay | 3U | ¥1,500,000 |
Others | ||||
REX50 | 1987 (Jun.) | Digital multi effector | ¥49,800 | |
Remotes | ||||
RC7 | 1986 (Apr.) | Remote control unit | ¥4,800 | |
RCR1 | 1984 (Mar.) | Remote control unit | ¥450,000 |
Mixers | ||||
---|---|---|---|---|
Tabletops | ||||
AM602 | 1989 (Apr.) | Mixer | ¥27,000 | |
AM802 | 1989 (Apr.) | Mixer | ¥50,000 | |
DMP7 | 1987 (May) | Digital mixing processor | ¥448,000 | |
DMP7D | 1988 (Aug.) | Digital mixing processor | ¥500,000 | |
KM602 | 1986 (Nov.) | Mixer | ¥27,200 | |
KM802 | 1986 (Nov.) | Mixer | ¥45,400 | |
MJ100 | 1988 (July) | Mixer | ¥36,300 | |
RM602 | 1984 (Dec.) | Recording mixer | ¥59,000 | |
Racks | ||||
DMP11 | 1988 (Aug.) | Digital mixing processor | 4U | ¥198,000 |
MV422 | 1987 (Nov.) | Mixer | 3U | ¥110,000 |
MV802 | 1986 (Dec.) | Mixer | 2U | ¥51,100 |
MV1602 | 1989 (Jun.) | Mixer | 6U | ¥135,000 |
Others | ||||
PLS1 | 1988 (May) | Programmable line selector | 2U | ¥58,000 |
Remotes | ||||
RTC1 | 1989 (Mar.) | Mixer remote control | ¥115,000 |
Converters | ||||
---|---|---|---|---|
AD2X | 1990 (Apr.) | 2ch AD converter | 1U | ¥150,000 |
AD8X | 1990 (Apr.) | 8ch AD converter | 2U | ¥400,000 |
AD808 | 1988 (Aug.) | AD converter | 2U | ¥400,000 |
DA2X | 1992 (Dec.) | 2ch DA converter | 1U | ¥220,000 |
DA8X | 1990 (Oct.) | 8ch DA converter | 2U | ¥350,000 |
DA202 | 1988 (Aug.) | DA converter | 1U | ¥100,000 |
FMC1 | 1988 (Jun.) | Format converter | 1U | ¥35,000 |
IFU1 | 1988 (Aug.) | Interface unit | 2U | ¥85,000 |
IFU2 | 1988 (Aug.) | Interface unit | 1U | ¥48,000 |
IFU3 | 1988 (Aug.) | Interface unit | 1U | ¥48,000 |
IFU4 | 1988 (Aug.) | Interface unit | 1U | ¥54,000 |
Amplifiers | ||||
---|---|---|---|---|
MLA7 | 1987 (May) | Mic line amplifier | 1U | ¥47,500 |
P1150 | — | Power amplifier | — | |
P1500 | — | Power amplifier | — | |
P2040 | — | Power amplifier | — | |
P2150 | — | Power amplifier | 3U | — |
PD2500 | 1986 (Dec.) | Power amplifier | ¥205,000 |
Misc. MIDI | ||||
---|---|---|---|---|
Racks | ||||
MB01 | 1988 (June) | MIDI box | 1U | ¥75,000 |
MEP4 | 1986 (Mar.) | MIDI event processor | 1U | ¥48,000 |
MJC4 | — | MIDI junction controller | 1U | — |
MJC8 | 1986 (May) | MIDI junction controller | 1U | ¥38,000 |
Others | ||||
MCS2 | 1986 (Mar.) | MIDI control station | ¥40,000 | |
MDF1 | 1986 (Nov.) | MIDI data filer | ¥39,800 | |
MPC1 | 1988 (May) | MIDI program controller | ¥15,000 | |
MSS1 | 1987 (Aug.) | MIDI synchronizer | ¥118,000 | |
YMC10 | 1984 (Dec.) | MIDI converter | ¥15,000 | |
YME8 | 1984 (July) | MIDI expander | ¥9,800 | |
YMM2 | 1986 (Sep.) | MIDI merge box | ¥15,000 | |
Cables | ||||
MIDI01 | — | MIDI cable | — | |
MIDI03 | — | MIDI cable | ¥1,400 | |
MIDI05 | — | MIDI cable | — | |
MIDI15 | — | MIDI cable | ¥3,800 |
Accessories | ||||
---|---|---|---|---|
Foot | ||||
FC4 | — | Foot switch | ¥3,000 | |
FC5 | — | Foot switch | ¥1,500 | |
FC7 | — | Foot controller | — | |
FC9 | — | Foot controller | — | |
Breath | ||||
BC1 | — | Breath controller | ¥3,000 | |
BC2 | — | Breath controller | — | |
Cartridges | ||||
RAM1 | — | Data cartridge | ¥15,000 | |
RAM4 | — | Data cartridge | ¥7,000 | |
WDB01 | — | WX7 voice data bank | ¥2,800 | |
WDB02 | — | WX7 voice data bank | ¥12,800 | |
WRC01 | — | Waveform ROM cartridge | ¥11,800 | |
WRC02 | — | Waveform ROM cartridge | ¥11,800 | |
WRC03 | — | Waveform ROM cartridge | ¥11,800 | |
WRC04 | — | Waveform ROM cartridge | ¥11,800 | |
Others | ||||
ADP1 | — | Cartridge adaptor | ¥2,800 | |
ARM1 | — | Rack-mount adaptor | ¥18,000 | |
EMM15 | — | 1.5MB RAM memory upgrade | ¥60,000 | |
MCD32 | — | Memory card | — | |
MF2 DD | — | Micro floppy disk | — | |
RB35B | — | System rack | ¥22,000 | |
RFB01 | 1986 (Mar.) | Rack-mount adaptor | 2U | — |
YFD2 DD | — | Micro floppy disk | — |
Due to the rareness of some of the original manuals and the poor quality of the PDFs found online, in 2020 I started redrawing and reprinting some of them.
The manuals sold here aren't photocopies but full 1:1 remakes: everything has been copied and redrawn by hand: same paper sizes, stocks, same quality of the originals at a lower price.
If you'd like to request a particular reprint don't hesitate to ask by sending me an email.
Available manuals | |
---|---|
Yamaha DX7 Owner's Manual + Performance Notes | € 25.00 |
Yamaha DX9 Owner's Manual + Performance Notes | € 25.00 |
Random printed staff printed by Yamaha or related to Yamaha synthesizers. Excerpts from books and magazines have been translated to HTML so that Google can find them.